正在獲取登陸狀態...
登錄之後方可進行上傳Replay分享
北美TOP200
發布時間: 2010年11月30日 16:30:00    發表評論: 

 

 

排名 ID
1 PiQLiQ 1314 1029
2 Katari 1260 772
3 TTOne 641 373
4 Cheese 405 242
5 BrokenRhythm 940 757
6 ZpuX 169 96
7 Kowi 750 589
8 dde 349 244
9 ROOTdrewbie 291 143
10 ROOTqxc 347 140
11 OpTiKzErO 625 467
12 CocoA 560 407
13 ROOTslush 665 401
14 InflowMini 1115 930
15 NamhciR 407 228
16 JJYAN 225 115
17 EGStrifeCro 515 336
18 CrunCher 392 272
18 AlLaboUtyOu 677 475
20 Mankeyz 349 261
21 SeleCT 551 211
22 OrgA 226 138
23 ViBE 342 224
24 Levin 672 495
25 bLuR 563 467
26 ROOTSheth 345 228
27 MasterAsia 379 254
28 Boyardee 378 202
29 nEAnS 596 442
29 EGiNcontroL 604 446
31 rsvp 559 473
32 Gretorp 366 256
33 Kyhol 582 446
34 ReSpOnSe 841 709
35 Slurgi 500 410
36 ROOTCatZ 936 760
37 Magulina 144 84
38 TheZealot 114 53
39 Agh 645 500
40 RaNgeD 789 687
41 ROOTDdoRo 831 653
42 Warden 785 649
43 dKiLLeR 292 191
44 sKsYeN 583 472
45 AlexCMoi 408 278
46 BoO 565 464
46 Spades 683 560
48 Capoch 477 359
49 SiN 588 476
50 DeAtHRoW 389 243
51 toddman 667 549
52 Zelniq 1087 857
52 EGLzGaMeR 556 420
54 theognis 340 246
55 EGAxslav 588 414
56 InflowLooky 922 792
57 MnMEdward 738 631
58 InflowLinko 503 377
59 Baz 1459 1242
60 RuFF 987 846
61 DalaiLameR 130 85
61 HasHe 951 721
61 SKU 245 177
64 LiquidHuK 479 170
65 NGry 231 150
65 EGMachine 229 148
67 LeeHyoRi 430 329
68 lime 308 239
69 EGiNkA 426 287
70 lamp 279 190
71 zCore 963 885
72 EGIdrA 227 82
73 deth 242 187
74 NadaViKinG 328 263
75 Antimage 406 307
75 LuckyFool 487 390
77 Malice 719 540
77 Azz 471 386
79 EnvY 670 556
80 ThisIsJimmy 607 492
81 CellaWerra 381 232
82 InflowCoppah 577 464
83 prosu 436 361
84 ACERGAMEGMMA 1557 1425
85 SPeCiaLiST 480 393
86 dayvie 502 383
87 Humble 269 204
87 MnMVadar 723 618
87 sikatrix 413 307
90 vVvRigid 653 516
91 Ryze 1061 950
92 ROOTBubba 358 266
93 sixjaxNewsh 168 106
93 nGenJazBas 139 81
95 Arena 265 212
96 OnEMoReTrY 357 282
97 TriMaster 283 223
98 Mark 521 399
98 lovemyRM 553 483
100 mystik 446 383
100 MoMaN 201 122
102 Mura 499 436
103 Ganon 245 182
104 Kalu 208 143
104 Maker 733 642
104 MsButtloaves 168 114
107 Broom 232 172
108 REBUKED 748 572
108 LiquidRet 133 44
110 Drew 379 304
111 iKillBanshee 303 240
111 Perplexity 633 534
113 Fenix 306 140
114 Thugnificent 1070 954
115 VTAttero 188 125
116 DarkCell 257 194
116 phantaxx 972 884
118 KANAKO 503 398
119 Dhalism 754 643
120 FlyingSheep 335 251
120 mkengyn 461 394
120 NrGsteve 396 328
120 Fenneth 385 323
124 Perfect 530 449
124 junny 275 206
124 Monkey 704 576
124 Namkung 335 271
128 Taurent 365 219
129 Destiny 822 735
130 makoplux 613 557
131 EtsurLizzuma 667 588
132 Nadagast 267 178
133 Pokebunny 230 163
134 DuFFmAn 686 578
135 Sungpa 593 512
136 FireZerg 517 421
136 ROOTFayth 354 272
136 VTWhiplash 354 296
139 RaNGirLxD 386 317
139 Pasildan 101 64
141 VTmisery 445 368
142 Nostra 922 815
142 scvrusher 277 212
144 CubonePKM 394 321
145 oNe 105 62
145 spekkiO 149 98
147 Kangwook 542 458
148 jungik 248 193
148 NeRzyMan 763 679
150 PsY 195 131
151 hotsauce 728 627
152 NyDGMMA 1632 1506
153 Denelorn 198 93
154 Bamboocha 252 180
154 Sixto 896 786
156 BananaMilk 123 70
157 BigMac 202 155
158 ROOTKiWiKaKi 243 96
158 hiturheart 209 151
158 KawaiiRice 220 111
161 SoFtBalL 168 105
161 Ascension 299 223
163 Deezer 590 508
164 DashforCash 811 729
165 AlwaysYou 308 247
166 magnolia 577 533
167 LiquidTyler 203 107
168 Yakero 155 48
169 sLeepisT 403 328
169 Despiron 468 403
171 YoonYJ 83 45
172 giX 291 221
172 GoGoGo 110 69
174 tQState 376 317
175 huyNh 559 490
175 POlar 397 338
175 Pookie 484 418
178 VTClonze 221 164
179 Lost 441 377
179 WannaBe 190 145
181 NeverDawn 208 141
181 Xog 826 744
183 CNBgrtmn 206 148
183 AoNe 752 668
185 GplaysNet 129 98
186 OdiN 678 606
187 owmygroin 1035 943
187 SlayerSBekHo 248 195
189 Android 638 525
190 RuNei 238 185
190 Hawk 362 286
192 LegendofBert 567 499
193 aLeJ 279 212
194 ButteryLlama 668 569
195 PhiliBiRD 210 155
196 LiquidNazgul 181 116
197 Kookiez 305 241
198 Smurf 284 217
199 BheLLioM 815 726
199 Shuffle 201 160

 

 

 

 

 

種族統計

 53名 (26.5%)6名(3.0%) 

 85名 (42.5%)

 51名 (25.5%) ↑5名(↑2.5%)

 11名 ( 5.5%) 1名(0.5%)

  • 0

  • 0

  • 0

  • 0

  • 0

  • 0

0